CALL US: +91 97277 61148
DFC TR 002
  • Description
  • For Glass Thickness In mm
  • Features
  • Available Finishes

Available Many Sizes :

          D        d       g      h1        e       f       h           L1       L2      L3       L4       H D1     M
ø30 46 50 84 64 99 104 ≤640 199 270 435 77 85 M45
ø32 50 53 89 68 105 112 ≤680 211 280 456 83 92 M48
ø34 52 57 95 74 112 116 ≤708 224 289 472 84 98 M52
ø36 56 60 100 76 115 124 ≤739 233 300 493 93 105 M56
ø38 60 63 106 81 118 132 ≤768 242 310 509 93 105 M56
ø40 62 65 111 85 132 138 ≤802 262 320 530 99 110 M60x4
ø42 66 70 117 88 138 145 ≤832 274 325 541 99 110 M60x4
ø45 70 75 125 95 148 155 ≤890 293 338 562 101 115 M64
ø48 74 80 132 100 156 165 ≤939 316 350 595 105 120 M68
ø52 80 85 144 108 170 178 ≤1014 342 380 647 120 125 M72x6
ø56 88 93 154 117 185 192 ≤1078 369 400 684 127 140 M80x6
ø60 94 100 166 126 196 206 ≤1142 392 417 716 130 145 M85x6
ø65 102 108 180 136 214 222 ≤1225 425 436 756 136 160 M90x6
ø70 108 117 194 147 230 240 ≤1301 456 465 806 144 175 Tr100X6
ø75 116 125 208 158 246 258 ≤1370 491 485 855 164 180 Tr105x6
ø80 124 133 222 167 263 275 ≤1418 523 490 880 159 185 Tr110x6
ø85 132 141 236 177 280 292 ≤1485 555 500 910 176 200 Tr115x6
ø90 140 150 250 190 296 310 ≤1533 586 515 945 181 210 Tr120X6
ø95 148 159 263 200 312 327 ≤1598 617 525 980 191 220 Tr130x6
ø100 156 167 278 210 328 344 ≤1657 648 530 1005 198 230 Tr135x6
Midnight Black

Glossy

Midnight Black

Gold Finish

Midnight Black

Matt/Satin Finish

Midnight Black

Midnight Black

Midnight Black

Rose Gold